Corn Thins™ Sesame Organic is made primarily from grains of organic golden corn, with added sesame, so taste like popcorn, with a slight nutty sesame flavor, squished into a popped corn cake.
Other fabulous points:
Corn Thins Sesame Organic
INGREDIENTS: Organic corn, organic sesame seeds, sea salt.
Corn Thins Sesame Organic 150g
INGREDIENTS: Organic Maize (97%), Sesame (2%), Sea Salt.
Corn Thins Sesame Organic
INGREDIENTS: Organic corn, organic sesame seeds, sea salt.
Corn Thins Sesame Organic
INGREDIENTS: Organic corn, Organic corn grits,Organic sesame seed, Sea salt.
Ingrediénts: Maïs biologique, Gruau de maïs biologique, Graines de Sésame biologique, Sel marin.
Contains: Sesame. May contain: Soy
Contient: Sésame. Peut contenir: Soya
NUTRITION INFORMATION
Average servings per package = 8.3
Serving size (about 3 slices) = 18g
| Average Quantity | Average Quantity | |
| per Serving | per 100g | |
| Energy | 295 kJ (71 Cal) | 1640 kJ (392 Cal) |
| Protein | 1.6 g | 9.0 g |
| – Gluten | 0 mg | 0 mg |
| Fat | 0.6 g | 3.3 g |
| – Saturated | 0.1 g | 0.7 g |
| – Trans fat | 0 g | 0 g |
| Carbohydrate | 13.8 g | 76.6 g |
| – Sugars | 0.1 g | 0.3 g |
| Dietary Fibre | 1.4 g | 7.9 g |
| Sodium | 25 mg | 138 mg |
| Potassium | 26 mg | 147 mg |
NUTRITION INFORMATION
About 8 servings per container
Servings Size 3 pieces (18g)
| Amount | % Daily Value* | |
| per Serving | ||
| Calories | 70 | |
| Total Fat | 0.5 g | 1% |
| – Saturated Fat | 0 g | 0% |
| – Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 40 mg | 2% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fibre | 1 g | 5% |
| Total Sugar | 0 g | |
| – includes Og Added Sugar | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 1 mg | 0% |
| Iron | 0.4 mg | 2% |
| Potassium | 35 mg | 0% |
*The% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Nutrition Facts
Valeur Nutritive
Per 3 Pieces (18g)
Pour 3 Morceaux (18g)
| % Daily Value* | ||
| % Valeur Quotidienne* | ||
| Calories | 70 | |
| Fat/Lipides | 0.5 g | 1% |
| – Saturated/saturés | 0 g | |
| – Tran/trans | 0 g | 0% |
| Carbohydrate/Glucides | 13 g | 0% |
| – Fibre/Fibres | 1 g | 5% |
| – Sugars/Sucres | 0 g | 0% |
| Protein/Protéines | 2 g | |
| Cholesterol/Cholestérol | 0 mg | |
| Sodium | 40 mg | 2% |
| Potassium | 40 mg | 1% |
| Calcium | 0 mg | 0% |
| Iron/Fer | 0.4 mg | 2% |
*5% or less is a little. 15% or more is a lot.
*5% ou moins c’est peu. 15% ou plus c’est beaucoup.