Corn Thins™ Multigrain is made primarily from grains of golden corn, with 4 other whole grains, so taste like delicious popcorn & popped grains squished into a popped corn cake.
Other fabulous points:
Corn Thins Multigrain
INGREDIENTS: Corn, sorghum, brown rice, buckwheat, millet, sunflower oil &/or canola oil, sea salt.
Corn Thins Multigrain 150g
INGREDIENTS: Maize (78%), Sorghum (6%), Brown Rice (6%), Buckwheat (4.5%), Millet (2%), Sunflower and/or Canola Oil, Sea Salt.
Corn Thins Multigrain
INGREDIENTS: Corn, sorghum, brown rice, buckwheat, millet, sunflower oil &/or canola oil, sea salt.
Corn Thins Multigrain
INGREDIENTS: Corn, Corn grits, Brown rice, Sorghum, Buckwheat, Millet, Sunflower oil, Sea salt.
Ingrediénts: Maïs, Gruau de maïs, Riz brun, Sorgho, Sarrasin, Millet, Huile de végétale, Sel marin.
May contain: Sesame, Soy
Peut contenir: Sésame, Soja
NUTRITION INFORMATION
Corn Thins Multigrain 150g
Average servings per pack = 8
Serving size = 18g (about 3 slices)
| Average Quantity | Average Quantity | |
| per Serving | per 100g | |
| Energy | 286 kJ (68 Cal) | 1590 kJ (379 Cal) |
| Protein | 1.9 g | 10.6 g |
| – Gluten | 0 g | 0 g |
| Fat | 0.6 g | 3.4 g |
| – Saturated | 0.1 g | 0.5 g |
| – Trans fat | 0 g | 0 g |
| Carbohydrate | 13 g | 72.1 g |
| – Sugars | 0.1 g | 0.7 g |
| Dietary Fibre | 1.2 g | 6.8 g |
| Sodium | 47 mg | 259 mg |
| Potassium | 47 mg | 262 mg |
NUTRITION INFORMATION
About 8 servings per container
Servings Size 3 pieces (18g)
| Amount | % Daily Value* | |
| per Serving | ||
| Calories | 70 | |
| Total Fat | 0.5 g | 1% |
| – Saturated Fat | 0 g | 0% |
| – Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fibre | 1 g | 5% |
| Total Sugars | 0 g | |
| – includes Og Added Sugars | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 1 mg | 0% |
| Iron | 0.4 mg | 2% |
| Potassium | 50 mg | 2% |
*The% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Nutrition Facts
Valeur Nutritive
Per 3 Pieces (18g)
Pour 3 Morceaux (18g)
| % Daily Value* | ||
| % Valeur Quotidienne* | ||
| Calories | 70 | |
| Fat/Lipides | 0.5 g | 1% |
| – Saturated/saturés | 0 g | |
| – Tran/trans | 0 g | 0% |
| Carbohydrate/Glucides | 13 g | 0% |
| – Fibre/Fibres | 1 g | 4% |
| – Sugars/Sucres | 0 g | 0% |
| Protein/Protéines | 2 g | |
| Cholesterol/Cholestérol | 0 mg | |
| Sodium | 45 mg | 2% |
| Potassium | 45 mg | 1% |
| Calcium | 0 mg | 0% |
| Iron/Fer | 0.4 mg | 2% |
*5% or less is a little. 15% or more is a lot.
*5% ou moins c’est peu. 15% ou plus c’est beaucoup.