Corn Thins® Original Organic is made primarily from grains of golden corn, not rice, so taste like delicious POPCORN squished into a crispbread slice.
Other fabulous points:
Corn Thins Original Organic
INGREDIENTS: Organic corn, Organic corn grits, Expeller-pressed organic sunflower oil, Sea salt.
Ingrediénts: Maïs organique, Gruau de maïs biologique , Huile de tournesol biologique pression par expulsion, Sel marin.
May contain: Sesame, Soy
Peut contenir: Sésame, Soja
Corn Thins Original 150g
INGREDIENTS: Corn, Expeller Pressed
*Sunflower Oil*, Sea Salt.
ALLERGENS: May contain Soy & Sesame
Corn Thins Original Organic
INGREDIENTS: Organic corn, organic expeller pressed sunflower oil, sea salt
Corn Thins Original Organic
INGREDIENTS: Organic corn, Organic corn grits, Expeller-pressed organic sunflower oil, Sea salt.
Ingrediénts: Maïs organique, Gruau de maïs biologique , Huile de tournesol biologique pression par expulsion, Sel marin.
May contain: Sesame, Soy
Peut contenir: Sésame, Soja
NUTRITION INFORMATION
Average servings per package = 8.3
Serving size (about 3 slices) = 18g
| Average Quantity | Average Quantity | |
| per Serving | per 100g | |
| Energy | 288 kJ (69 Cal) | 1600 kJ (382 Cal) |
| Protein | 1.8 g | 10.2 g |
| – Gluten | 0 g | 0 g |
| Fat | 0.6 g | 3.4 g |
| – Saturated | 0.1 g | 0.5 g |
| – Trans fat | 0 g | 0 g |
| Carbohydrate | 12.8 g | 70.9 g |
| – Sugars | 0.1 g | 0.4 g |
| Dietary Fibre | 1.3 g | 7.3 g |
| Sodium | 47 mg | 259 mg |
| Potassium | 44 mg | 247 mg |
NUTRITION INFORMATION
About 8 servings per container
Servings Size 3 pieces (18g)
| Amount | % Daily Value* | |
| per Serving | ||
| Calories | 70 | |
| Total Fat | 0.5 g | 1% |
| – Saturated Fat | 0 g | 0% |
| – Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 45 mg | 2% |
| Total Carbohydrate | 13 g | 5% |
| Dietary Fibre | 1 g | 5% |
| Total Sugar | 0 g | |
| – includes Og Added Sugar | 0 g | 0% |
| Protein | 2 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 1 mg | 0% |
| Iron | 0.3 mg | 0% |
| Potassium | 40 mg | 0% |
*The% Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2000 calories a day is used for general nutrition advice.
Nutrition Facts
Valeur Nutritive
Per 3 Pieces (18g)
Pour 3 Morceaux (18g)
| % Daily Value* | ||
| % Valeur Quotidienne* | ||
| Calories | 70 | |
| Fat/Lipides | 1 g | 1% |
| – Saturated/saturés | 0 g | |
| – Tran/trans | 0 g | 0% |
| Carbohydrate/Glucides | 13 g | 0% |
| – Fibre/Fibres | 1 g | 5% |
| – Sugars/Sucres | 0 g | 0% |
| Protein/Protéines | 2 g | |
| Cholesterol/Cholestérol | 0 mg | |
| Sodium | 45 mg | 2% |
| Potassium | 40 mg | 1% |
| Calcium | 0 mg | 0% |
| Iron/Fer | 0.3 mg | 2% |
*5% or less is a little. 15% or more is a lot.
*5% ou moins c’est peu. 15% ou plus c’est beaucoup.